| Interface | 1 10/100Mbps LAN Port 1 10/100Mbps LAN/WAN Port 1 Nano SIM Card Slot |
|---|---|
| Bouton | Reset/WPS Button |
| Alimentation Externe (EU) | 9V/0.85A |
| Dimensions (LxPxH) | 174×130×60 mm |
| Antennes | 2× Internal 4G/3G Antennas 2× Internal Wi-Fi Antennas 2× External 4G/3G Antenna Ports |
| Standards WiFi | IEEE 802.11b/g/n |
|---|---|
| Fréquence WiFi | 2.4 GHz |
| Débits Maximaux | 300 Mbps |
| Sensibilité de réception | 11g 54M: -74dBm 11n HT20: -73dBm 11n HT40: -70dBm |
| Fonctions WiFi | Enable/Disable Wireless Radio, Wireless Schedule, WMM, Wireless Statistics |
| Failover WAN | Yes |
| Sécurité WiFi | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK encryptions |
| Puissance de transmission | < 20 dBm (2.4 GHz) |
| Type de réseau | 4G: FDD-LTE: B1/B3/B5/B7/B8/B20/B28 (2100/1800/850/2600/900/800/750 MHz) TDD-LTE: B38/B40/B41 (2600/2300/2500 MHz) 3G: DC-HSPA+/HSPA/UMTS: B1/B5/B8 (2100/850/900 MHz) |
| Sécurité | IPv4 SPI Firewall, IP and MAC Address Binding |
|---|---|
| Modes opératoires | 3G/4G Router, Wireless Router |
| Type de WAN | Dynamic IP/Static IP/PPPoE/PPTP(Dual Access)/L2TP(Dual Access) |
| Administration | Local Management, Remote Management |
| DHCP | Server, DHCP Client List, Address Reservation |
| Redirection de port | ALG, Virtual Server, Port Triggering, UPnP, DMZ |
| DNS dynamique | TP-Link, DynDns, NO-IP |
| Protocoles | IPv4, IPv6 |
| Réseau invité | 2.4 GHz Guest Network |
| Administration | Upgrade Firmware, Factory Default, System Log, Diagnostic Tools |
| Network Services Enabled by Default | Web Server Manage and configure device through web (HTTP/HTTPS) • Port: 80/443 Protocol: TCP DHCP Server App management CWMP |
|---|---|
| Certification | CE, RoHS |
|---|---|
| Contenu de l’emballage | 300 Mbps Wireless N 4G LTE TL-MR105 1.5m Power Adapter RJ45 Ethernet Cable Quick Installation Guide |
| Exigences | Internet Explorer 11+, Firefox 12.0+, Chrome 20.0+, Safari 4.0+, or other JavaScript-enabled browser Nano SIM Card |
| Environnement | Operating Temperature: 0℃~40℃ Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |




